GHM series single (double) gantry mobile CNC boring and milling machine
The GHM (fixed beam)/GHMW (moving beam) series gantry mobile CNC boring and milling machine is a series of products independently developed by Fayin CNC for fixed gantry movement of the worktable. It has various machining functions such as milling, boring, drilling (drilling, expanding, reaming), and countersunking. Suitable for CNC machining of various types of parts such as large basic components, box components, racks, plates, disks, shell components, etc. The machine tool can be equipped with various quick change accessory heads, which can complete the inner and outer five surface machining of the workpiece in one clamping, and can achieve contour milling through three-axis linkage. We can customize design and manufacturing according to customer needs.
Products detail
| Parameter Name | Project | Parameter values | |||
| GHMW5050 | GHMW6060 | GHMW20040 | GHMW16060 | ||
| workbench | width | 5000 | 6000 | 4000 | 6000 |
| load-bearing | 5t/m2 | 5t/m2 | 5t/m2 | 5t/m2 | |
| T-shaped groove width(mm) | 28/36 | ||||
| CNC axis travel | X-axis | 5000 | 6000 | 20000 | 16000 |
| Y-axis | 7500 | 8500 | 6500 | 8500 | |
| Z-axis | 1250/1500 | 1250/1500 | 1250/1500 | 1250/1500 | |
| W-axis | 2500 | ||||
| Vertical sliding pillow drilling head | quantity | 1 piece | |||
| spindle taper hole | BT50 | ||||
| spindle speed(r/min) | 30—2500r/min | ||||
| Maximum output power(kW)/torque(Nm) | 37kW/470(S1) | ||||
| positioning accuracy | X、Y、Z-axis(mm) | 0.015/1000 | |||
| Repetitive positioning accuracy | X、Y、Z-axis(mm) | 0.012/1000 | |||
| Electrical system | CNC system | Siemens 828D | |||
| Number of CNC axes | 8+1 | ||||
*The above parameters are subject to change without prior notice.


