APM Series Angle Steel Punching, Stamping, and Shearing Production Line
Category Iron tower processing equipment
Suitable for industries such as power towers, communication towers, and steel structures
Products detail
| Device Model | APM1010 | APM1412 | APM1616 | APM2020 | unit |
| Scope of processing angle steel | 40*40*3~100*100*10 | 40*40*3~140*140*12 | 40*40*3~160*160*16 | 63*63*4~200*200*20 | mm |
| Single side punching die position | 2/3(optional) | 2/3(optional) | 3 | 3 | Qty. |
| Maximum punching force | 440/950(optional) | 540/950(optional) | 950 | 950/1100(optional) | kN |
| Maximum punching diameter | Φ26/Φ22*50(slot) | Φ26/Φ22*50(slot) | Φ26 | Φ26 | mm |
| Cutting method | single-edged | Single blade/double-edged(optional) | single-edged | Single blade/double-edged(optional) | |
| Maximum shear force | 110 | 1800/750(optional) | 3000 | 4300/1540(optional) | kN |
| Typewriter method | Word box/disc(optional) | ||||
| Typing ability | 1000/1200/80(optional) | kN | |||
| Initial block size | 14*10*19/20*12*19 | mm |
*The above parameters are subject to change without prior notice.






